ACCOMMODATION | TWIN | TRIPLE | QUAD |
Strangers INN (TOWN CENTER) | 7,000/PAX | 6,700/PAX | 6,550/PAX |
POINTS 303 RESORT 2.5 STAR-CLOUD-9 AREA | 8,450/PAX | 8,300/PAX | 8,150/PAX |
OCEAN 101 RESORT 3 STAR-BEACH FRONTS | 9,850/PAX | 9,400/PAX | 9,850/PAX |
JONAS AND TWNS VILLAS 3 STAR-BEACH FRONTS | 11,700/PAX | 10,100/PAX | 9,000/PAX |
APSARAS TRIBE RESORT 4 STAR-(BEACH FRONT) | 13,800/PAX | 12,100/PAX | N/A |
LAMARI SIARGAO 3.5 STAR WITH POOL | 14,100/PAX | 11,700/PAX | 11,200/PAX |
LASPALMAS SIARGAO 3.5 STAR-TOURISM ROAD | 17,800/PAX | 15,100/PAX | 11,700/PAX |
SIARGAO BLEU 4.0 STAR-BEACH FRONT | 21,100/PAX | 19,600/PAX | N/A |
ISLA CABANA 4.0 STAR-BEACH FRONT | 20,700/PAX | 18,000/PAX | 16,500/PAX |
ACCOMMODATION | TWIN | TRIPLE | QUAD |
Strangers INN | 1,100/PAX | 1000/PAX | 950/PAX |
POINTS 303 RESORT | 1,550/PAX | 1,500/PAX | 1,550/PAX |
OCEAN 101 RESORT | 2,050/PAX | 1,900/PAX | 2,050/PAX |
JONAS AND TWNS VILLAS | 2,700/PAX | 2,300/PAX | 1,700/PAX |
APSARAS TRIBE RESORT | 3,400/PAX | 2,800/PAX | N/A |
LAMARI SIARGAO | 3,500/PAX | 2,700/PAX | 2,500/PAX |
LASPALMAS SIARGAO | 4,700/PAX | 3,900/PAX | 2,700/PAX |
SIARGAO BLEU | 5,700/PAX | 5,200/PAX | N/A |
ISLA CABANA | 5,700/PAX | 4,700/PAX | 4,200/PAX |
o Trio island hopping
(Naked, Guyam, Daku)
o Sugba Lagoon o Magpupungko Tidak Pool o Maasim Forest o Souvenir shop
Ground Floor Cocofed Building 144 Amorsolo Street, Legazpi Village, Makati City, Metro Manila 1229 Website:
www.unotours.com Email: Inquiries@unoadveture.com Cellphone: +63 951 686 6450