Rate per pax
| HIGH SEASON | LEAN SEASON | PEAK SEASON | |||
3D/2N | Extra Night | 3D/2N | Extra Night | 3D/2N | Extra Night | |
Quadruple | 6,580 | 2,010 | 6,480 | 2,040 | 6,855 | 2,220 |
Triple | 6,880 | 2165 | 6,750 | 2,160 | 7,235 | 2,410 |
Twin | 7,445 | 2,480 | 7,290 | 2,430 | 7,977 | 2,780 |
SGL | 12,075 | 4,760 | 11,730 | 4,750 | 13,129 | 5,352 |
DAY 1: ARRIVAL IN PANGLAO AIRPORT (-/-/-)
DAY 2: FREE-DAY (B/-/-)
DAY 3: FREE-DAY (B/-/-)
DAY 4: DEPARTURE (B/-/-)
Optional tours: (we can add this on day 2 and 3)
COUNTRYSIDE + MIRROR OF THE WORLD: php7,500/2pax php11,000/4pax php14,500/6pax
PANGLAO ISLAND HOPPING: php8,100/2pax php12,400/4pax php16,540/6pax