ACCOMMODATION | TWIN | TRIPLE | QUAD |
Strangers INN (TOWN CENTER) | 2,900/PAX | 2,700/PAX | 2,600/PAX |
POINTS 303 RESORT 2.5 STAR-CLOUD-9 AREA | 3,900/PAX | 3,800/PAX | 3,700/PAX |
OCEAN 101 RESORT 3 STAR-BEACH FRONTS | 4,800/PAX | 4,500/PAX | 4,800/PAX |
APSARAS TRIBE RESORT 4 STAR-(BEACH FRONT) | 7,400/PAX | 6,300/PAX | N/A |
LAMARI SIARGAO 3.5 STAR WITH POOL | 7,600/PAX | 6,000/PAX | 5,700/PAX |
LASPALMAS SIARGAO 3.5 STAR-TOURISM ROAD | 10,100/PAX | 8,500/PAX | 6,000/PAX |
SIARGAO BLEU 4.0 STAR-BEACH FRONT | 12,100/PAX | 11,100/PAX | N/A |
ISLA CABANA 4.0 STAR-BEACH FRONT | 11,700/PAX | 10,000/PAX | 9,000/PAX |
| |||
ACCOMMODATION | TWIN | TRIPLE | QUAD |
Strangers INN | 1,100/PAX | 1,000/PAX | 950/PAX |
POINTS 303 RESORT | 1,550/PAX | 1,500/PAX | 1,450/PAX |
OCEAN 101 RESORT | 2,050/PAX | 1,900/PAX | 2,050/PAX |
APSARAS TRIBE RESORT | 3,500/PAX | 2,800/PAX | N/A |
LAMARI SIARGAO | 3,500/PAX | 3,000/PAX | 2,500/PAX |
LASPALMAS SIARGAO | 5,000/PAX | 3,900/PAX | 2,700/PAX |
SIARGAO BLEU | 5,700/PAX | 5,200/PAX | N/A |
ISLA CABANA | 5,700/PAX | 4,700/PAX | 4,200/PAX |
All Rates are subject to change until further notice