ACCOMMODATION | TWIN | TRIPLE | QUAD |
Strangers INN (TOWN CENTER) | 4,300/PAX | 4,100/PAX | 4,000/PAX |
POINTS 303 RESORT 2.5 STAR-CLOUD-9 AREA | 5,300/PAX | 5,200/PAX | 5,100/PAX |
OCEAN 101 RESORT 3 STAR-BEACH FRONTS | 6,200/PAX | 5,900/PAX | 6,200/PAX |
JONAS AND TWNS VILLAS 3 STAR-BEACH FRONTS | 7,400/PAX | 6,700/PAX | 5,700/PAX |
APSARAS TRIBE RESORT 4 STAR-(BEACH FRONT) | 8,800/PAX | 7,700/PAX | N/A |
LAMARI SIARGAO 3.5 STAR WITH POOL | 9,000/PAX | 7,400/PAX | 7,100/PAX |
LASPALMAS SIARGAO 3.5 STAR-TOURISM ROAD | 11,500/PAX | 9,900/PAX | 7,400/PAX |
SIARGAO BLEU 4.0 STAR-BEACH FRONT | 13,600/PAX | 12,600/PAX | N/A |
ISLA CABANA 4.0 STAR-BEACH FRONT | 13,200/PAX | 11,500/PAX | 10,500/PAX |
ACCOMMODATION | TWIN | TRIPLE | QUAD |
Strangers INN | 1,100/PAX | 1000/PAX | 950/PAX |
POINTS 303 RESORT | 1,550/PAX | 1,500/PAX | 1,550/PAX |
OCEAN 101 RESORT | 2,050/PAX | 1,900/PAX | 2,050/PAX |
JONAS AND TWNS VILLAS | 2,700/PAX | 2,300/PAX | 1,700/PAX |
APSARAS TRIBE RESORT | 3,400/PAX | 2,800/PAX | N/A |
LAMARI SIARGAO | 3,500/PAX | 2,700/PAX | 2,500/PAX |
LASPALMAS SIARGAO | 4,700/PAX | 3,900/PAX | 2,700/PAX |
SIARGAO BLEU | 5,700/PAX | 5,200/PAX | N/A |
ISLA CABANA | 5,700/PAX | 4,700/PAX | 4,200/PAX |
o Trio island hopping
(Naked, Guyam, Daku)
(Daku, Guyam, Naked, Secret Island)